eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.2029 sec |
| Peak memory usage | 5,376.0000 KB |
| Database Queries | 244 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0081 |
911.0000 | 607.5234 |
| Module start 'content' |
0.0082 | 0.0075 |
1,518.5234 | 603.7188 |
| Module end 'content' |
0.0157 | 0.1872 |
2,122.2422 | 1,747.6484 |
| Script end |
0.2028 | |
3,869.8906 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0024 | 1.1924 | 15 | 0.0002 |
| Mysql Total | | | | |
| Database connection | 0.0008 | 0.3997 | 1 | 0.0008 |
| Mysqli_queries | 0.0754 | 37.1403 | 244 | 0.0003 |
| Looping result | 0.0047 | 2.3259 | 244 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0016 | 0.7861 | 3 | 0.0005 |
| TS cache load | 0.0011 | 0.5648 | 3 | 0.0004 |
| TS context load | 0.0010 | 0.4835 | 3 | 0.0003 |
| Template Total | 0.1865 | 91.9 | 1 | 0.1865 |
| Template load | 0.0010 | 0.4696 | 1 | 0.0010 |
| Template processing | 0.1855 | 91.4068 | 1 | 0.1855 |
| Template load and register function | 0.0001 | 0.0508 | 1 | 0.0001 |
| Override | | | | |
| Cache load | 0.0005 | 0.2527 | 2 | 0.0003 |
| Sytem overhead | | | | |
| Fetch class attribute name | 0.0006 | 0.2987 | 1 | 0.0006 |
| Fetch class attribute can translate value | 0.0000 | 0.0128 | 1 | 0.0000 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0000 | 0.0074 | 1 | 0.0000 |
| XML | | | | |
| Image XML parsing | 0.0015 | 0.7288 | 1 | 0.0015 |
| states | | | | |
| state_id_array | 0.0081 | 4.0117 | 23 | 0.0004 |
| state_identifier_array | 0.0078 | 3.8429 | 23 | 0.0003 |
| General | | | | |
| dbfile | 0.0136 | 6.7074 | 23 | 0.0006 |
| String conversion | 0.0000 | 0.0128 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs